Property Attributes
- MLS#995128
- TypeSingle Family
- Listing Status Sold
- CountyWESTCHESTER
- CityScarsdale
- Zip10583
- StyleSplit Level
- Year Built1955
- Taxes$ 16300
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2427
- Lot Size0.21 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Immaculate Split-Level home nestled on a quiet street in the desirable North End of New Rochelle. This beautifully maintained residence offers the perfect blend of comfort, style, and convenience, just moments from train, schools, shops, and everyday amenities. A Living Room with soaring cathedral ceilings and a stunning bay window creates an inviting atmosphere ideal for both relaxing and entertaining. The Formal Dining Room flows seamlessly into the spacious Eat-in Kitchen, offering an ideal layout for modern living. Featuring 4 generously sized bedrooms plus versatile au pair space, this home provides flexibility for guests, extended family, or a home office. Sun-filled bedrooms and a bright lower-level TV Room walk directly out to a large patio and expansive level backyard, perfect for outdoor gatherings and play. Additional highlights include beautiful wood floors throughout, new windows, and solar panels for energy efficiency and long-term savings. Furnace is 3 weeks old! A rare opportunity to own a move-in ready home in a prime location.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1955 |
| Elementary School | George M Davis Elementary School |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Heating | Natural Gas |
| Middle/Junior High School | Albert Leonard Middle School |
| Property Attached Y/N | No |
| Elementary School District | New Rochelle |
| Parcel Number | 1000-000-008-03220-000-0060 |
| Architectural Style | Split Level |
| County | Westchester County |
| Close Price | 1199000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | New Rochelle |
| Senior Community Y/N | No |
| Year Built Effective | 1955 |
| Property Subtype | Single Family Residence |
| Utilities | Electricity Connected |
| Property Condition | Actual |
| Sewer | Public Sewer |
| Green Energy Generation | Solar |
| High School District | New Rochelle |
| Standard Status | Closed |
| Disclosures | Seller Property Disclosure |
| City | New Rochelle |
| High School | New Rochelle High School |
| Patio/Porch Features | Patio |
| Total Rooms | 8 |
| AttributionContact | 914-723-1331 |
| Tax Annual Amount | 16300.93 |
| PostalCity | Scarsdale |
| Full Baths | 2 |
| Tax Assessed Value | 14650 |
| Construction Materials | Frame,Vinyl Siding |
| Garage Y/N | Yes |
| HOA | No |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Basement | Unfinished |
| Window Features | Bay Window(s) |
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Formal Dining,Natural Woodwork,Washer/Dryer Hookup |
| Flooring | Wood |
| General Features | Cathedral Ceiling(s),Eat-in Kitchen,Formal Dining,Natural Woodwork,Washer/Dryer Hookup |
| Eat-in Kitchen | Yes |
| Formal Dining | Yes |
| Basement Features | Unfinished |
Exterior Features
| Showing Instructions | Showing Time with 24 hour notice. |
|---|---|
| Horse Y/N | No |
| Fencing | Partial,Vinyl |
| Parking Features | Attached |
| Building Area Total | 2427 |
| Water Source | Public |
| Total Parking | 3 |
| Waterfront Y/N | No |
| Parking Features | Attached |
| Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the