Property Attributes
- MLS#970873
- TypeCo-Operative
- Listing Status Sold
- CountyQUEENS
- CityFlushing
- Zip11355
- Style
- Year Built1955
- Price$ 330,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
One Bedroom apartmrnt. Near Super market.Library.Bus.Subway.
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1955 |
| Unit Number | 2J |
| Elementary School | Ps 130 |
| Appliances | Refrigerator,Stainless Steel Appliance(s) |
| Heating | Hot Water |
| Middle/Junior High School | Jhs 189 Daniel Carter Beard |
| Property Attached Y/N | No |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Heat,Hot Water |
| Elementary School District | Queens 25 |
| Parcel Number | 05192-0001-00044-059-000002J |
| Architectural Style | Other |
| Pets Allowed | Call |
| County | Queens |
| Close Price | 330000 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Queens 25 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Property Subtype | Stock Cooperative |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Sewer | Public Sewer |
| High School District | Queens 25 |
| Standard Status | Closed |
| City | New York |
| High School | John Bowne High School |
| Total Rooms | 3 |
| AttributionContact | 718-445-6789 |
| HOA Fee | 761 |
| PostalCity | Flushing |
| Full Baths | 1 |
| Construction Materials | Brick |
| Garage Y/N | No |
| HOA | Yes |
| HOA | Yes |
| Listing Appliances | Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Basement | Common,Finished |
| Interior Amenities | Elevator |
| Entry Level | 2 |
| General Features | Elevator |
| Basement Features | Common, Finished |
Exterior Features
| Showing Instructions | Call/Text Li li 631-530-8999 |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the