Property Attributes
- MLS#1035645
- TypeSingle Family
- Listing Status Sold
- CountySUFFOLK
- CityShirley
- Zip11967
- StyleColonial
- Year Built2000
- Taxes$ 10115
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
- Lot Size0.21 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Colonial Style Home. This Home Features 3 Bedrooms, 3 Full Baths, Formal Dining Room, Eat In Kitchen & 1 Car Garage. Centrally Located To All. Don't Miss This Opportunity!
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Tax Lot | 55 |
| Building Area Units | Square Feet |
| Year Built | 2000 |
| Elementary School | Nathaniel Woodhull Elementary School |
| Appliances | None |
| Heating | Hot Air,Natural Gas |
| Middle/Junior High School | William Paca Middle School |
| Property Attached Y/N | No |
| Elementary School District | William Floyd |
| Parcel Number | 0200-978-80-03-00-055-000 |
| Architectural Style | Colonial |
| County | Suffolk County |
| Close Price | 430000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | William Floyd |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | See Remarks |
| Sewer | Other |
| High School District | William Floyd |
| Standard Status | Closed |
| City | Brookhaven |
| High School | William Floyd High School |
| Total Rooms | 7 |
| AttributionContact | 631-351-6000 |
| Tax Annual Amount | 10115 |
| PostalCity | Shirley |
| Full Baths | 2 |
| Tax Assessed Value | 2340 |
| Construction Materials | Frame |
| Garage Y/N | Yes |
| Directions | William Floyd Pkwy to Robinwood Dr,left onto Margin Dr East,right onto Arpage Drive East |
| HOA | No |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | None |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Basement | Full |
| Interior Amenities | Eat-in Kitchen,Formal Dining,Soaking Tub |
| Flooring | Carpet,Hardwood,Tile |
| Half Baths | 1 |
| General Features | Eat-in Kitchen,Formal Dining,Soaking Tub |
| Eat-in Kitchen | Yes |
| Formal Dining | Yes |
| Basement Features | Full |
Exterior Features
| Showing Instructions | Showing Time Icon to request the appt. Or call 800-746-9464 then send the Hold Harmless. Once received the appt will be confirmed through Showing Time |
|---|---|
| Parking Features | Attached,Driveway |
| Building Area Total | 1588 |
| Water Source | Other |
| Waterfront Y/N | No |
| Parking Features | Attached, Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the