Property Attributes
- MLS#1029322
- TypeSingle Family
- Listing Status Sold
- CountyNASSAU
- CityValley Stream
- Zip11581
- StyleColonial
- Year Built1929
- Taxes$ 12364
- Price$ 730,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1508
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome To This Classic Gibson Colonial Offering Timeless Charm, Generous Living Space, And Endless Potential In One Of Valley Stream's Most Desirable Neighborhoods. This 3-Bedroom, 1.5-Bath Home Features A Spacious Formal Living Room, A Large Formal Dining Room, And An Eat-In Kitchen—Perfect For Everyday Living And Entertaining. The First Floor Includes A Convenient Half Bath, While The Second Floor Offers A Full Bathroom, A Large Primary Bedroom, And Two Additional Bedrooms. A Full Basement With A Side Entrance Provides Excellent Storage And Flexible Space, And The Full Walk-Up Attic Offers Even More Possibilities. Ideally Located Just 0.3 Miles From The Gibson LIRR Station For An Easy Commute To NYC, Approximately 5.9 Miles From JFK Airport, And Close To Major Parkways, Shopping, Restaurants, Parks, And Schools. This Is A Wonderful Opportunity To Make This Well-Located Gibson Home Your Own.
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1929 |
| Elementary School | William L Buck School |
| Appliances | Dishwasher,Oven,Refrigerator |
| Heating | Natural Gas |
| Middle/Junior High School | Valley Stream Memorial Junior High School |
| Property Attached Y/N | No |
| Elementary School District | Valley Stream - 24 |
| Parcel Number | 2035-39-045-00-0019-0 |
| Architectural Style | Colonial |
| County | Nassau County |
| Close Price | 730000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Valley Stream Central |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Sewer | Public Sewer |
| High School District | Valley Stream Central |
| Standard Status | Closed |
| City | Hempstead |
| High School | Valley Stream South High School |
| Total Rooms | 7 |
| AttributionContact | juliecalabresehomes@gmail.com |
| Tax Annual Amount | 12364 |
| PostalCity | Valley Stream |
| Full Baths | 1 |
| Tax Assessed Value | 482 |
| Construction Materials | Frame |
| Garage Y/N | Yes |
| HOA | No |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | Dishwasher, Oven, Refrigerator |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Full,Walk-Out Access |
| Interior Amenities | Eat-in Kitchen,Formal Dining |
| Half Baths | 1 |
| General Features | Eat-in Kitchen,Formal Dining |
| Eat-in Kitchen | Yes |
| Formal Dining | Yes |
| Basement Features | Full, Walk-Out Access |
Exterior Features
| Showing Instructions | All Showing Must Be Logged Into ShowingTime. 24 Hour Notice Is Required. |
|---|---|
| Parking Features | Driveway,Garage |
| Building Area Total | 1672 |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Driveway, Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the