Property Attributes
- MLS#1022402
- TypeSingle Family
- Listing Status Sold
- CountySUFFOLK
- CityHuntington
- Zip11743
- StyleExp Cape
- Year Built1920
- Taxes$ 9300
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1726
- Lot Size0.18 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome Home To This Charming Huntington Expanded Cape Nestled In The Award Winning Huntington School District Featuring, 4 Bedrooms, 3 Full Bathrooms & Mother Daughter Potential w/ Proper Permits On 2nd Floor, An Eat-In Kitchen, Central AC, Updated Flooring, Recessed Lighting Throughout, One Car Detached Garage Contains Extensive Storage Plus Oversized Driveway, Full Unfinished Basement, Welcoming Front Porch Plus A Spacious Backyard Perfect For Entertaining And/Or Relaxing. Low Taxes w/ Close Proximity To LIRR, Huntington Village & Much, Much More! You Do Not Want To Miss This One! Natural Gas Available In The Street, **Solar Panels Are Fully Owned Which Make For Minimal Electric Bills**
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1920 |
| Elementary School | Washington School |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Heating | Oil |
| Middle/Junior High School | J Taylor Finley Middle School |
| Property Attached Y/N | No |
| Elementary School District | Huntington |
| Parcel Number | 0400-100-00-01-00-079-000 |
| Architectural Style | Exp Cape |
| County | Suffolk County |
| Close Price | 700000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Huntington |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Electricity Connected |
| Sewer | Cesspool |
| High School District | Huntington |
| Standard Status | Closed |
| City | Huntington |
| High School | Huntington High School |
| Total Rooms | 9 |
| AttributionContact | 516-795-6900 |
| Tax Annual Amount | 9300 |
| PostalCity | Huntington |
| Full Baths | 3 |
| Tax Assessed Value | 2200 |
| Construction Materials | Frame |
| Garage Y/N | Yes |
| HOA | No |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | Crawl Space,Full,Unfinished |
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen,High Ceilings,In-Law Floorplan,Master Downstairs |
| General Features | First Floor Bedroom,Eat-in Kitchen,High Ceilings,In-Law Floorplan,Master Downstairs |
| Eat-in Kitchen | Yes |
| Basement Features | Crawl Space, Full, Unfinished |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Driveway, Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the