Property Attributes
- MLS#1022144
- TypeSingle Family
- Listing Status Sold
- CountyWESTCHESTER
- CityYonkers
- Zip10704
- StyleCape Cod
- Year Built1906
- Taxes$ 6500
- Price$ 507,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.1587 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome home to 37 New Avenue! This beautifully updated 3-bedroom home is located in the highly desirable Woodlawn community, offering the perfect blend of modern style, privacy and exceptional convenience. Enjoy easy access to the Bronx and Manhattan, with the Metro-north station just a 5-minute walk away, along with the popular restaurants, cafes and nightlife of Mclean ave. Inside you will find gleaming hardwood floors, abundant natural light, and a gourmet kitchen featuring stainless steel appliances. The private yard provides the perfect setting for entertaining, relaxing, or gardening. With low Westchester taxes, this move in ready home is an outstanding opportunity for first time buyers or anyone seeking a turnkey property in a prime location. FHA and VA financing are welcome. WILL NOT LAST!!!!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1906 |
| Elementary School | Yonkers (School Choice) |
| Appliances | Dishwasher,Dryer,Gas Oven,Microwave,Refrigerator,Washer |
| Heating | Baseboard |
| Middle/Junior High School | Yonkers (School Choice) |
| Property Attached Y/N | No |
| Elementary School District | Yonkers |
| Parcel Number | 1800-006-000-06252-000-0016 |
| Architectural Style | Cape Cod |
| County | Westchester County |
| Close Price | 507000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Yonkers |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available |
| Sewer | Public Sewer |
| High School District | Yonkers |
| Standard Status | Closed |
| City | Yonkers |
| High School | Yonkers (School Choice) |
| Patio/Porch Features | Patio |
| Total Rooms | 6 |
| Tax Annual Amount | 6500 |
| PostalCity | Yonkers |
| Full Baths | 1 |
| Tax Assessed Value | 5800 |
| Construction Materials | Aluminum Siding,Frame |
| Garage Y/N | No |
| HOA | No |
| HOA | No |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Microwave, Refrigerator, Washer |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Interior Amenities | First Floor Bedroom,Beamed Ceilings,Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Recessed Light |
| General Features | First Floor Bedroom,Beamed Ceilings,Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom |
| Eat-in Kitchen | Yes |
| Formal Dining | Yes |
| Entrance Foyer | Yes |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | On Street |
|---|---|
| Building Area Total | 990 |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the