Property Attributes
- MLS#1018877
- TypeSingle Family
- Listing Status Sold
- CountyPUTNAM
- CityLake Peekskill
- Zip10537
- StyleRanch
- Year Built1940
- Taxes$ 8778
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.2925 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Calling all investors, contractors, and buyers looking for their next renovation project! This 2-bedroom, 1-bath cottage in the Lake Peekskill community offers tremendous potential and is ready for a complete transformation. Original character remains throughout, including a welcoming living room with a stone fireplace, a spacious formal dining room, original woodwork and seasonal water view. The large attic presents the opportunity to create additional living space, while the private, level backyard provides plenty of room for outdoor enjoyment. With vision and renovation, this property could become the perfect starter home, weekend retreat, or investment opportunity. Property is being sold as is. CASH DEAL ONLY.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1940 |
| Elementary School | Putnam Valley Elementary School |
| Additional Parcels Y/N | No |
| Appliances | None |
| Heating | Baseboard,Oil |
| Middle/Junior High School | Putnam Valley Middle School |
| Property Attached Y/N | No |
| Elementary School District | Putnam Valley |
| Parcel Number | 372800-083-081-0001-019-000-0000 |
| Architectural Style | Ranch |
| County | Putnam County |
| Close Price | 270000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Putnam Valley |
| View | Water |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Sewer | Septic Tank |
| High School District | Putnam Valley |
| Standard Status | Closed |
| City | Putnam Valley |
| High School | Putnam Valley High School |
| Patio/Porch Features | Deck |
| Total Rooms | 5 |
| AttributionContact | 914-245-0460 |
| Tax Annual Amount | 8778.71 |
| PostalCity | Lake Peekskill |
| Full Baths | 1 |
| Tax Assessed Value | 278100 |
| Construction Materials | Frame,Wood Siding |
| Garage Y/N | No |
| HOA | No |
| HOA | No |
| Listing Appliances | None |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Basement | Full,Unfinished |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
| Flooring | Hardwood |
| General Features | First Floor Bedroom,First Floor Full Bath |
| Basement Features | Full, Unfinished |
Exterior Features
| Showing Instructions | Use ShowingTime to Schedule all Showings - Show & Go |
|---|---|
| Horse Y/N | No |
| Parking Features | Driveway,Off Street |
| Spa | No |
| Water Source | Well |
| Waterfront Y/N | No |
| Parking Features | Driveway, Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the