Property Attributes
- MLS#1014805
- TypeSingle Family
- Listing Status Sold
- CountySUFFOLK
- CityKings Park
- Zip11754
- StyleRanch
- Year Built1964
- Taxes$ 12884
- Price$ 685,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1643
- Lot Size0.25 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Opportunity knocks in Kings Park with this 3-bedroom, 1-bathroom ranch priced to sell and bursting with potential. Nestled in the charming town of Kings Park, this property represents a prime opportunity to customize and add incredible value. The home features hardwood floors throughout the main living spaces (excluding the kitchen and bath), an eat-in kitchen, a living room with a wood-burning fireplace, and a basement with two heating zones serviced by a newly installed oil heating system. Complete with dedicated front and back entrances, double-paned Anderson windows, 200-amp electrical service, and a level backyard with a rear gate, this property provides an excellent layout and a fantastic location with endless possibilities.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Tax Lot | 016.001 |
| Building Area Units | Square Feet |
| Year Built | 1964 |
| Elementary School | Parkview Elementary School |
| Additional Parcels Y/N | No |
| Appliances | Dryer,Electric Oven,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Heating | Baseboard,Oil |
| Middle/Junior High School | William T Rogers Middle School |
| Property Attached Y/N | No |
| Elementary School District | Kings Park |
| Parcel Number | 0800-031-00-03-00-016-001 |
| Architectural Style | Ranch |
| County | Suffolk County |
| Close Price | 685000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Kings Park |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Trash Collection Public,Water Connected |
| Sewer | Cesspool |
| High School District | Kings Park |
| Standard Status | Closed |
| City | Smithtown |
| High School | Kings Park High School |
| Total Rooms | 5 |
| AttributionContact | 631-757-7272 |
| Tax Annual Amount | 12884 |
| PostalCity | Kings Park |
| Full Baths | 1 |
| Construction Materials | Brick,Cedar |
| Garage Y/N | Yes |
| Directions | Take 25A (Main Street),turn north onto Juniper Rd. House #58 is on your left. |
| HOA | No |
| Facing Direction | East |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | Dryer, Electric Oven, Microwave, Refrigerator, Tankless Water Heater, Washer |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Basement | Finished,Full,Walk-Out Access |
| Window Features | Tilt Turn Windows |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Recessed Lighting,Washer/Dryer Hookup |
| Flooring | Wood |
| Fireplace Features | Living Room |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Recessed Lighting,Washer/Dryer Hookup |
| Eat-in Kitchen | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
Exterior Features
| Exterior Amenities | Mailbox,Rain Gutters |
|---|---|
| Foundation Details | Block |
| Showing Instructions | Go & Show. Sentrilock on front door. |
| Horse Y/N | No |
| Fencing | Back Yard,Chain Link |
| Parking Features | Driveway,Garage |
| Spa | No |
| Building Area Total | 1942 |
| Water Source | Public |
| Waterfront Y/N | No |
| General Features Ext. | Mailbox,Rain Gutters |
| Parking Features | Driveway, Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the