Property Attributes
- MLS#1011806
- TypeCo-Operative
- Listing Status Sold
- CountyWESTCHESTER
- CityScarsdale
- NeighborhoodThe Kenilworth
- Zip10583
- StyleMid Rise
- Year Built1950
- Price$ 310,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1029
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to easy living on Garth Road! This spacious two-bedroom co-op offers a bright, inviting layout in a highly desirable location. The kitchen features warm wood cabinetry, granite countertops, and ample storage. Beautiful hardwood floors in excellent condition flow throughout the home, while multiple windows fill the apartment with abundant natural light. The bathroom and generous closet space add to the home's comfort and functionality. The open-concept living and dining areas create a spacious setting that's perfect for both everyday living and entertaining. Ideally located just moments from the Metro-North Railroad at Scarsdale station, as well as the vibrant village's restaurants, cafes and shopping. Residents are eligible for membership at Lake Isle Country Club, featuring an 18-hole golf course, tennis courts, and five swimming pools at discounted Town resident rates. Located within the Eastchester Union Free School District, with FREE school bus transportation provided for grades K-12.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1950 |
| Unit Number | 5K |
| Elementary School | Greenvale |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Heating | Oil,Radiant |
| Structure Type | Mid Rise |
| Middle/Junior High School | Eastchester Middle School |
| Property Attached Y/N | Yes |
| Elementary School District | Eastchester |
| Architectural Style | Mid Rise |
| Association Name | The Kenilworth |
| Pets Allowed | No Dogs |
| County | Westchester County |
| Close Price | 310000 |
| Community Features | Park |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Eastchester |
| Senior Community Y/N | No |
| Year Built Effective | 1981 |
| Subdivision Name | The Kenilworth |
| Property Subtype | Stock Cooperative |
| Utilities | Trash Collection Public |
| Property Condition | Actual |
| Sewer | Public Sewer |
| Association Amenities | Park |
| High School District | Eastchester |
| Standard Status | Closed |
| Disclosures | Lead Paint |
| City | Eastchester |
| High School | Eastchester Senior High School |
| Total Rooms | 4 |
| AttributionContact | 914-725-3305 |
| Exclusions | none |
| PostalCity | Scarsdale |
| Full Baths | 1 |
| Construction Materials | Brick,Frame |
| Garage Y/N | Yes |
| Directions | Bronx River Parkway to Exit 10 (Harney Road) to Garth Road to #142 OR Popham Road/Ardsley Road to Garth Road to #142 |
| HOA | No |
| Facing Direction | West |
| HOA | No |
| Listing Appliances | Dishwasher, Gas Range, Refrigerator |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Basement | Full |
| Interior Amenities | Ceiling Fan(s),Elevator,Galley Type Kitchen,Granite Counters |
| Common Walls | 2+ Common Walls |
| Entry Level | 5 |
| Flooring | Hardwood |
| Total Stories | 7 |
| General Features | Ceiling Fan(s),Elevator,Galley Type Kitchen,Granite Counters |
| Ceiling Fan(s) | Yes |
| Basement Features | Full |
Exterior Features
| Road Responsibility | Public Maintained Road |
|---|---|
| Showing Instructions | Use Showingtime Icon. Easy to show - vacant |
| Inclusions | Dishwasher,oven/range,refrigerator |
| Parking Features | Assigned,Garage,On Street,Waitlist |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Assigned, Garage, On Street, Waitlist |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the