Property Attributes
- MLS#1010026
- TypeCondos
- Listing Status Sold
- CountyORANGE
- CityNew Windsor
- Zip12553
- StyleCondominium
- Year Built2013
- Taxes$ 5404
- Price$ 415,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.01 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained townhouse in The Grove, offering a spacious open-concept layout and an exceptional lifestyle. The main level features gleaming hardwood floors, elegant crown molding, a bright living room, formal dining area with sliding doors to a private balcony, and a well-appointed eat-in kitchen complete with 42-inch cabinetry, pantry, and breakfast bar. This home offers three full bathrooms, convenient main-floor laundry, and a mudroom leading to the attached one-car garage. The finished walkout lower level provides additional living space with recessed lighting, oversized windows, and sliding doors opening to a private patio overlooking a peaceful greenbelt setting. Residents enjoy resort-style amenities including a pool, fitness center, and tennis courts. Ideally located within the highly sought-after Washingtonville School District, just minutes from shopping and dining along Route 300, major highways, Stewart International Airport, Salisbury Mills-Cornwall and Beacon Metro-North stations, making commuting and travel a breeze.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 2013 |
| Elementary School | Little Britain Elementary School |
| Appliances | Other |
| Heating | Forced Air |
| Structure Type | Townhouse |
| Virtual Tour | https://www.zillow.com/view-imx/66c0b962-7833-4e1c-b7ce-97ad11ad9fb2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Middle/Junior High School | Washingtonville Middle School |
| Property Attached Y/N | Yes |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Pool Service,Snow Removal |
| Elementary School District | Washingtonville |
| Parcel Number | 334800-097-000-0001-001.000-0087 |
| Association Name | The Grove |
| Pets Allowed | Yes |
| County | Orange County |
| Close Price | 415000 |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness Center,Pool,Tennis Court(s) |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Washingtonville |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Property Subtype | Condominium |
| Utilities | Underground Utilities |
| Sewer | Public Sewer |
| Association Amenities | Clubhouse,Parking,Pool,Recreation Facilities,Tennis Court(s),Trash |
| High School District | Washingtonville |
| Standard Status | Closed |
| City | New Windsor |
| High School | Washingtonville Senior High School |
| Total Rooms | 7 |
| Pool Features | In Ground,Outdoor Pool |
| AttributionContact | 888-276-0630 |
| HOA Fee | 477 |
| Tax Annual Amount | 5404.02 |
| PostalCity | New Windsor |
| Full Baths | 3 |
| Tax Assessed Value | 23600 |
| Construction Materials | Vinyl Siding |
| Garage Y/N | Yes |
| HOA | Yes |
| Garage Spaces | 1 |
| HOA | Yes |
| Listing Appliances | Other |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | Breakfast Bar,Double Vanity,Open Floorplan,Original Details,Primary Bathroom,Walk-In Closet(s),Washer/Dryer Hookup |
| Common Walls | Center,No One Above,No One Below |
| Entry Level | 1 |
| Flooring | Hardwood |
| Total Stories | 3 |
| General Features | Breakfast Bar,Double Vanity,Open Floorplan,Original Details,Primary Bathroom,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
Exterior Features
| Showing Instructions | 24 hr notice. Sentri box |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Driveway, Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the