Property Attributes
- MLS#1009246
- TypeSingle Family
- Listing Status Sold
- CountyWESTCHESTER
- CityPleasantville
- Zip10570
- StyleRanch
- Year Built1950
- Taxes$ 13773
- Price$ 821,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.18 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 61 Ridgewood Drive, a beautifully maintained 3-bedroom, 2 bath home nestled on a picturesque tree-lined street in the heart of Pleasantville. Filled with natural light and timeless appeal, this inviting residence offers warmth and charm from the moment you arrive. New windows throughout brighten every room, while high ceilings in the main living area add an airy feel and enhance the home's character. The cozy wood-burning fireplace serves as a natural focal point, creating the perfect place to gather with family and friends or unwind on a chilly evening. The thoughtfully designed layout makes everyday living easy, with comfortable spaces that feel both functional and inviting. Three well-proportioned bedrooms offer flexibility for family, guests, or a home office. Step outside to enjoy the peaceful landscaped backyard, featuring a new patio (2025). Whether you're sipping your morning coffee, entertaining guests, or simply relaxing outdoors, this private setting provides the perfect backdrop for enjoying the seasons. Located in the award winning Pleasantville Union Free School District and just minutes from the vibrant village center, Metro-North train station, shops, restaurants, parks, and community events, this home offers an exceptional combination of small-town charm and commuter convenience. Move right in and enjoy all that Pleasantville has to offer in this bright, welcoming home.
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1950 |
| Elementary School | Bedford Road |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer,Oil Water Heater |
| Heating | Baseboard,Forced Air |
| Middle/Junior High School | Pleasantville Middle School |
| Property Attached Y/N | No |
| Elementary School District | Pleasantville |
| Parcel Number | 3489-106-009-00004-071-0000 |
| Architectural Style | Ranch |
| County | Westchester County |
| Other Structures | Shed(s) |
| Close Price | 821500 |
| Tax Year | 2026 |
| Carport Y/N | Yes |
| Property Type | Residential |
| Middle/Junior School District | Pleasantville |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Trash Collection Public |
| Sewer | Public Sewer |
| High School District | Pleasantville |
| Standard Status | Closed |
| Disclosures | Lead Paint,Seller Property Disclosure |
| City | Mount Pleasant |
| High School | Pleasantville High School |
| Patio/Porch Features | Patio,Porch |
| Total Rooms | 7 |
| AttributionContact | 914-591-2700 |
| Exclusions | Hanging Lamp in Living Room,Blinds on Dining Room Slider (Verticals)Fig Tree and Trellis |
| Tax Annual Amount | 13773 |
| PostalCity | Pleasantville |
| Full Baths | 2 |
| Tax Assessed Value | 6150 |
| Construction Materials | Wood Siding |
| Carport Spaces | 1 |
| Garage Y/N | No |
| Directions | Bedford Road to Woodland Dr. to Ridgewood |
| HOA | No |
| HOA | No |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Oil Water Heater |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Partially Finished,Walk-Out Access |
| Window Features | New Windows,Skylight(s) |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,High Ceilings,Storage,Washer/Dryer Hookup |
| Flooring | Hardwood |
| Fireplace Features | Living Room,Wood Burning |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,High Ceilings,Storage,Washer/Dryer Hookup |
| Eat-in Kitchen | Yes |
| Formal Dining | Yes |
| Basement Features | Partially Finished, Walk-Out Access |
Exterior Features
| Showing Instructions | Advanced notice a must. |
|---|---|
| Inclusions | AC Window Units,Oven/Range,Dishwasher,Washer,Dryer,Refrigerator |
| Fencing | Back Yard,Partial |
| Parking Features | Carport,Driveway |
| Building Area Total | 2357 |
| Water Source | Public |
| Total Parking | 4 |
| Waterfront Y/N | No |
| Parking Features | Carport, Driveway |
| Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the